Citizen Science Network (CSN)

Noise Pollution Survey in Pune and Pimpri- Chinchwad

Dahihandi Festival – 25 August 2016; 6:30 pm- 9:30 pm

20160825_200540

Sr. No Place Minimum

(dB)

Maximum

(dB)

Average

(dB)

Time

 

City / Peth
1 Patrya Maruti, Pune 49.36 99.19 97.35 6.30pm
2 ABC, Pune 84.04 99.11 96.80 7.00pm
3 Jogeshwari, Pune 53.40 98.83 93.05 7.30pm
4 Suvarnayug, Pune 54.20 99.67 98.59 7.20pm
5 Babugenu 80.24 98.48 92.00 7.50pm
6 Shivajinagar Dahihandi 77.17 100.23 95.95 9.05pm
7 Police Vasahat, F.C 87.09 100.07 94.83 9.39pm
8 Jilbya Maruti 88.23 100.10 96.53 8 pm
9 Laxmi road Kakau Mantion 89.90 110.23 98.50 8.55pm
10 Navshakti, Sashtri Road 85.19 99.83 93.04 8.00pm
11 Akhil Tilak Road 79.94 99.86 95.68 8.06pm
Kothrud / Warje
12 Akhil Warje 72.28 95.09 88.01 8.33pm
13 Uday Pratishthan 79.39 99.58 94.65 8.20pm
14 Wadeshwar Pratisthan, Kothrud 88.56 94.36 94.50 8.56pm
15 Rajmudra, Karve Putla 84.96 93.25 91.86 9.15pm
16 Kothrud Gavasthan 79.85 94.55 93.14 9.20pm
17 Karvenagar Chowk 74.60 100.19 98.81 9.23pm
Sinhagad Road
18 Wadgaon Budruk 78.89 88.09 86.88 8.45pm
19 Brahma Hotel Chowk, Sinhagad Road 78.20 90.36 86.88 8.53pm
20 Savitrinagar- Hingane 80.17 92.65 87.98 9.20pm
21 Hindavi Swarajya, Ganeshnagar 78.6 98.23 94.48 9.36pm
Satara Road
22 Rajgad Group, Balajinagar 94.53 100.32 96.15 9.52pm
23 Sai Ashtavinayak Group, K.K.Market 94.82 100.22 97.60 9.30pm
24 Hatti Chowk, Dhankavdi 90.15 100.01 97.05 8.57pm
25 Arnanyeshwar, Akhil Taware Dahihandi 83.09 100.06 96.82 9.50pm
Pimpri- Chinchwad
26 Shivasparsh Mandal, Keshavnagar, Chinchwad 79.78 101.78 87.96 7.34pm
27 Bhakti Shakti Pratishthan, Kakde Park, Chinchwad 78.5 101.50 96.37 7.45pm
28 Sambhaji Chowk, Pradhikaran, Chinchwad 82.02 100.97 91.05 8.59pm
29 Bhel Chowk, Chinchwad 98.77 100.22 99.96 9.00pm

Survey Conducted by –

Mandar Wajge, Dnyaneshwari Talekar, Apurva Dixit, Saudamini Kulkarni, Kiran Thombre, Mayur Tangsale, Amey Patwardhan, Sneha Shivarkar, Revati Shivarkar, Tanuja Khatavkar, Yogini Soman, Mitali Inamdar